- +383 49 521 521
- Sales@Solvit-ks.com
VF-30
| Capacity | ||||
|---|---|---|---|---|
| User | 3,000 | |||
| Finger | 3,000 | |||
| Card | 3,000 | |||
| Record | 100,000 | |||
| I/O | ||||
|---|---|---|---|---|
| Interfaces | TCP/IP, RS485, PoE (Standard IEEE802.3af), WiFi | |||
| Features | ||||
| Identification mode | Finger, Password, Standard EM card | |||
| WebServer | support | |||
| Sensor | Touch Active Sensor | |||
| Display | 5″ TFT Touch Screen Resolution 720*1280 | |||
| working Temperature | 2.4″ TFT LCD | |||
| Power input | DC 12V 1A | |||
In Stock

