- +383 49 521 521
- Sales@Solvit-ks.com
W2 Pro
| Capacity | ||||
|---|---|---|---|---|
| User | 3,000 | |||
| Finger | 3,000 | |||
| Card | 3,000 | |||
| Record | 100,000 | |||
| I/O | ||||
|---|---|---|---|---|
| Interfaces | TCP/IP, USB, Mini USB WIFI, Relay out, door contact/switch/door bell, Wiegand in and out | |||
| Features | ||||
| Identification mode | Finger, Password,Standard EM card | |||
| WebServer | support | |||
| Sensor | Touch Active Sensor | |||
| Display | 2.8: TFT LCD | |||
| working Temperature | -10℃~60℃ | |||
| Power input | DC 12V 1A | |||
In Stock


